2011 Dividend Summary
FPI owns securities entitling it to 49% of the distributable cash of FP Canadian Newspapers Limited Partnership. FPI’s policy is for shareholders of record on the last business day of a calendar month to receive dividends on or before the last day of the following month. Holders of shares who are non-residents of Canada are required to pay all withholding taxes payable in respect of any dividends paid by FPI.
| Month | Date Declared | Shareholders of Record Date | Date Paid | Amount Per Share |
|---|---|---|---|---|
| 2011 | ||||
| December | 14-Dec-11 | 30-Dec-11 | 31-Jan-12 | $0.0500 |
| November | 16-Nov-11 | 30-Nov-11 | 30-Dec-11 | $0.0500 |
| October | 18-Oct-11 | 31-Oct-11 | 30-Nov-11 | $0.0500 |
| September | 19-Sep-11 | 30-Sep-11 | 31-Oct-11 | $0.0500 |
| August | 18-Aug-11 | 31-Aug-11 | 30-Sep-11 | $0.0500 |
| July | 19-Jul-11 | 29-Jul-11 | 31-Aug-11 | $0.0500 |
| June | 16-Jun-11 | 30-Jun-11 | 29-Jul-11 | $0.0500 |
| May | 17-May-11 | 31-May-11 | 30-Jun-11 | $0.0500 |
| April | 19-Apr-11 | 29-Apr-11 | 31-May-11 | $0.0500 |
| March | 17-Mar-11 | 31-Mar-11 | 28-Apr-11 | $0.0500 |
| February | 16-Feb-11 | 28-Feb-11 | 30-Mar-11 | $0.0500 |
| January | 18-Jan-11 | 31-Jan-11 | 25-Feb-11 | $0.0500 |
Dividend designation
All dividends paid by the Company in 2011 and subsequent years, unless stated otherwise, are designated to be eligible dividends pursuant to subsection 89(14) of the Income Tax Act (Canada) and any applicable provincial legislation pertaining to eligible dividends.
Archives

