DISTRIBUTION SUMMARY

The Fund owns securities entitling it to 49% of the distributable cash of FP Canadian Newspapers Limited Partnership. The Fund's policy is for unitholders of record on the last business day of a calendar month to receive distributions on or before the last day of the following month. Holders of units who are non-residents of Canada will be required to pay all withholding taxes payable in respect of any distributions of income by the Fund.


Month

Date
Declared
Unitholders
of
Record Date


Date Paid

Amount
Per Unit
2008
September 18-Sep-08 30-Sep-08 30-Oct-08 $0.1075
August 19-Aug-08 29-Aug-08 29-Sep-08 $0.1075
July 22-Jul-08 31-Jul-08 28-Aug-08 $0.1075
June 19-Jun-08 30-Jun-08 30-Jul-08 $0.1075
May 20-May-08 30-May-08 27-Jun-08 $0.1075
April 21-Apr-08 30-Apr-08 29-May-08 $0.1075
March 20-Mar-08 31-Mar-08 29-Apr-08 $0.1075
February 19-Feb-08 29-Feb-08 28-Mar-08 $0.1075
January 22-Jan-08 31-Jan-08 28-Feb-08 $0.1075
2007
December 13-Dec-07 31-Dec-07 30-Jan-08 $0.1075
November 20-Nov-07 30-Nov-07 28-Dec-07 $0.1075
October 19-Oct-07 31-Oct-07 29-Nov-07 $0.1075
September 18-Sept-07 28-Sept-07 30-Oct-07 $0.1075
August 21-Aug-07 31-Aug-07 27-Sept-07 $0.1075
July 19-July-07 31-July-07 30-Aug-07 $0.1075
June 19-June-07 29-June-07 30-July-07 $0.1075
May 16-May-07 31-May-07 28-June-07 $0.1075
April 17-Apr-07 30-Apr-07 30-May-07 $0.1075
March 21-Mar-07 30-Mar-07 27-Apr-07 $0.1075
February 15-Feb-07 28-Feb-07 29-Mar-07 $0.1075
January 19-Jan-07 31-Jan-07 27-Feb-07 $0.1075
2006
December 15-Dec-06 29-Dec-06 30-Jan-06 $0.1075
November 17-Nov-06 30-Nov-06 28-Dec-06 $0.1075
October 18-Oct-06 31-Oct-06 29-Nov-06 $0.1075
September 19-Sep-06 29-Sep-06 30-Oct-06 $0.1075
August 17-Aug-06 31-Aug-06 28-Sep-06 $0.1075
July 18-Jul-06 31-Jul-06 30-Aug-06 $0.1075
June 20-Jun-06 30-Jun-06 28-Jul-06 $0.1075
May 18-May-06 31-May-06 29-Jun-06 $0.1075
April 18-Apr-06 28-Apr-06 30-May-06 $0.1075
March 22-Mar-06 31-Mar-06 27-Apr-06 $0.1075
February 14-Feb-06 28-Feb-06 30-Mar-06 $0.1075
January 18-Jan-06 31-Jan-06 27-Feb-06 $0.1075
2005
December 14-Dec-05 30-Dec-05 30-Jan-06 $0.1075
November 17-Nov-05 30-Nov-05 29-Dec-05 $0.1075
October 18-Oct-05 31-Oct-05 29-Nov-05 $0.1075
September 20-Sep-05 30-Sep-05 28-Oct-05 $0.1075
August 18-Aug-05 31-Aug-05 29-Sep-05 $0.1075
July 19-Jul-05 29-Jul-05 30-Aug-05 $0.1075
June 20-Jun-05 30-Jun-05 28-Jul-05 $0.1075
May 18-May-05 31-May-05 29-Jun-05 $0.1075
April 19-Apr-05 29-Apr-05 30-May-05 $0.1075
March 17-Mar-05 31-Mar-05 28-Apr-05 $0.1075
February 15-Feb-05 28-Feb-05 30-Mar-05 $0.1075
January 18-Jan-05 31-Jan-05 25-Feb-05 $0.1075
2004
December 16-Dec-04 31-Dec-04 28-Jan-05 $0.1075
November 18-Nov-04 30-Nov-04 30-Dec-04 $0.1075
October 19-Oct-04 29-Oct-04 29-Nov-04 $0.1050
September 20-Sep-04 30-Sep-04 28-Oct-04 $0.1050
August 19-Aug-04 31-Aug-04 29-Sep-04 $0.1050
July 20-Jul-04 30-Jul-04 30-Aug-04 $0.1050
June 18-Jun-04 30-Jun-04 29-Jul-04 $0.1050
May 19-May-04 31-May-04 29-Jun-04 $0.1050
April 20-Apr-04 30-Apr-04 28-May-04 $0.1050
March 19-Mar-04 31-Mar-04 29-Apr-04 $0.1050
February 17-Feb-04 27-Feb-04 30-Mar-04 $0.1050
January 20-Jan-04 30-Jan-04 26-Feb-04 $0.1050
2003
December 17-Dec-03 31-Dec-03 29-Jan-04 $0.1050
November 17-Nov-03 28-Nov-03 30-Dec-03 $0.1050
October 20-Oct-03 31-Oct-03 27-Nov-03 $0.1000
September 18-Sep-03 30-Sep-03 30-Oct-03 $0.1000
August 19-Aug-03 29-Aug-03 29-Sep-03 $0.1000
July 21-Jul-03 31-Jul-03 28-Aug-03 $0.1000
June 18-Jun-03 30-Jun-03 30-Jul-03 $0.1000
May 20-May-03 30-May-03 27-Jun-03 $0.1000
April 16-Apr-03 30-Apr-03 29-May-03 $0.1000
March 19-Mar-03 31-Mar-03 29-Apr-03 $0.1000
February 18-Feb-03 28-Feb-03 28-Mar-03 $0.1000
January 21-Jan-03 31-Jan-03 27-Feb-03 $0.1000
2002
December 17-Dec-02 31-Dec-02 30-Jan-03 $0.1000
November 19-Nov-02 29-Nov-02 30-Dec-02 $0.1000
October 22-Oct-02 31-Oct-02 28-Nov-02 $0.1000(1)
September 18-Sep-02 30-Sep-02 30-Oct-02 $0.1125
August 21-Aug-02 30-Aug-02 27-Sep-02 $0.1125
July 19-Jul-02 31-Jul-02 29-Aug-02 $0.1125
June 19-Jun-02 28-Jun-02 30-Jul-02 $0.1270(2)

(1) The monthly distribution was reduced to $0.10 per unit in response to the financial impact of an eight-day strike at the Winnipeg Free Press, which ended October 18, 2002.

(2) Initial distribution comprising $0.1125 for the month of June and $0.0145 for the four days from May 28, 2002 to May 31, 2002.





Copyright © 2005 FP Canadian Newspapers Limited Partnership
Please read important legal information here